| OLD WOKINGIANS FC | ||||||||
| TEAMSHEET | SATURDAY - 25th April 2009 | |||||||
| Chairman Paul Ives Contact: 07954 195824 | Vice Chairman Steve Ramlakhan Contact: 07880 525270 | Teamsheet Sec Warren Smith Contact: 07831 283641 |
||||||
| Results for last Saturday | ||||||||
| Team | Opponents | Competition | Result | Scorers | ||||
| 1st | SPARE | |||||||
| 2nd | The Comets 1XI | AFC | WON 1-0 | Irvine | ||||
| 3rd | Old Dorkinians 3XI | AFC | Postponed | Oppo unable to field a side! | ||||
| 4th | Economicals 4XI | AFC | Lost 2-6 | Johnstone, Smith D | ||||
| 5th | Teddington 1XI | AFC | Lost 3-4 | Rickeard, Barrett, Lane D | ||||
| 6th | SPARE | |||||||
| 7th | Old Paulines 4XI | AFC | Lost 0-1 | |||||
| Leading Club Scorers (League & Cups only) | ||||||||
| WELLS 17,JonesRCookeC 14,JenkinsSRickeard13,Lockhart12,PowerJohnstone 11,Freeland 10,OlderTaylorRChampion 9,Stedman 8,CookePGallagherOG's 7,C'son & | ||||||||
| This Weeks Selection | ||||||||
| Team | 1st XI | 2nd XI | 3rd XI | 4th XI | 5th | 6th XI | 7th XI | |
| 1 | JONES T (GK) | MILLS (GK) | Shilling (GK) | Martin (GK) | Kirbell (GK) | Homer (GK) | DUTHIE (GK) | |
| 2 | BEESON | SCOTT D | BRITTON J | MOUNTFORD | Hughes L | Dunkley | EDIS M | |
| 3 | Doherty | RAMLAKHAN | BAKER | DIXON | Welsh | Stent | GOODWIN | |
| 4 | Meighan | Green | Lewis | HOPKINS | BLACKWELL | Snow | KOTOULAS | |
| 5 | BAVERSTOCK | TERSIGNI | NORTON | GODMAN | Beare | Tine | Martin L | |
| 6 | Irvine | Cooper | GRAY S | Miles | Blondell | WILLIAMSON | SZARVAS | |
| 7 | JONES R | GUNNING D | WOODS R | HICKMAN | Beminster | PAYNE | SMITH W | |
| 8 | STEDMAN | Porter | HIRST | GALLAGHER | Smith N | WREN | EDIS S | |
| 9 | ESCRITT | Wells | Champion | SEYS | KAVANAGH | KEARNEY | HAVARD | |
| 10 | HULSE | Power | CHOMPALOV | JOHNSTONE | King T | Bennett | Page F | |
| 11 | Cooke C | Watkins | LIDDLE | PEARSE | RICKEARD | Lockheart | FLETCHER | |
| 12 | GRAHAM S | Hanlon | HEWITT | Heath | SMITH C | |||
| 13 | Thorogood | Crewe | Hillman | MURPHY L | ||||
| 14 | JENKINS S | GRAY J | ||||||
| Referee | Trevor Weaver | John Morgan | n/a | club | Ian Grainger | ShaunRussell | Alan Simpson | |
| This Weeks Fixtures | ||||||||
| Team | Opponents | Competition | Venue | Meet Time/Kick Off | ||||
| 1st | Old Josephians 1XI | AFC | Away | Meet BY 12.15 for 2.30 KO Ground B | ||||
| 2nd | Malvern Chase 1XI - DOUBLE HEADER | AFC | Away | Meet BY 12.45 for 2.30 KO Ground A | ||||
| 3rd | SPARE | |||||||
| 4th | Old Meadonians 7XI | AFC | Away | Meet BY 1.00 for 3.00 KO Ground A | ||||
| 5th | Old Meadonians 8XI | AFC | Home | Loop Road 1.00 for 2.00 KO | ||||
| 6th | Glyn OB 6XI | AFC | Home | Loop Road 2.00 for 3.00 KO | ||||
| 7th | Wandsworth Boro 3XI | AFC | Home | Loop Road 2.00 for 3.00 KO | ||||
| This Weeks Extras Pool | ||||||||
| Hapgood? | ||||||||
| MILSON D? | ||||||||
| This Weeks Unavailables (Out For …) | ||||||||
| 1 Week | Harvey, MYERS, BACKHURST, Older, SMITH D, LANE M, BARRETT, BOYLE, Lapsley, TAYLOR R, Scott M, WOLFE, SCANTLIN, | |||||||
| 2 Weeks | ||||||||
| 3 Weeks | ||||||||
| 4 Weeks | McGRAIL, RUSSELL, GRAY A, | |||||||
| Long Term | MONAN, Cooke L, Swindalls, Guest, SMITH T, Locke!!!, HOLLAND, FREELAND, WRIGHT K, CLARKSON, | |||||||
| Wazza's World | ||||||||
| OverHeard@TheBar'
- A pretty poor set
of results this week, with only the 2's winning & (Jesus) Alvin scoring
the winner! SPOON went to Hulsey for 'rude words rant...I've lost my shinpad,
c'mon who's nicked it...only to be told it was still strapped to his leg!
Johnstone & Smudger score 2nd week in a row (you can see I'm short of
things to write this week!). BAR DUTY, clear up glasses etc & FOOTY CARD - 6s - (Remember Captains that this now includes locking the Net Cupboard & chasing up any team who haven't bothered to clear up their pitch properly!!!). Also Captains we need to push the Footy Card for Home games. Note Kits : Change strips - We now have 2 Change Yellow strips in the loft (shirts only) - 1st is brand new, 2nd is Rushy shirts. and finally... Please visit our website on www.oldwokes.org.uk All snippets welcome to warren@mbhpship.com - absolute discertion assured!!! |
||||||||