| OLD WOKINGIANS FC | ||||||||
| TEAMSHEET | SATURDAY - 2nd May 2009 | |||||||
| Chairman Paul Ives Contact: 07954 195824 | Vice Chairman Steve Ramlakhan Contact: 07880 525270 | Teamsheet Sec Warren Smith Contact: 07831 283641 |
||||||
| Results for last Saturday | ||||||||
| Team | Opponents | Competition | Result | Scorers | ||||
| 1st | Old Josephians 1XI | AFC | Draw 3-3 | Irvine, Thorogood, Cooke C | ||||
| 2nd | Malvern Chase 1XI - DOUBLE HEADER | AFC | Lost 0-1 | |||||
| 2nd | Malvern Chase 1XI - DOUBLE HEADER | AFC | Lost 1-5 | Wells | ||||
| 3rd | SPARE | |||||||
| 4th | Old Meadonians 7XI | AFC | Lost 1-4 | ? | ||||
| 5th | Old Meadonians 8XI | AFC | Lost 2-3 | Rickeard 2 | ||||
| 6th | Glyn OB 6XI | AFC | Lost 0-1 | |||||
| 7th | Wandsworth Boro 3XI | AFC | Draw 5-5 | Beminster, Page 2, Fletcher, Edis S | ||||
| Leading Club Scorers (League & Cups only) | ||||||||
| WELLS 18,CookeCRickeard15,JonesR14,JenkinsS13,Lockhart12,PowerJohnstone 11,Freeland 10,OlderTaylorRChampion 9,Stedman 8,CookePGallagherOG's 7,C'son | ||||||||
| This Weeks Selection | ||||||||
| Team | 1st XI | 2nd XI | 3rd XI | 4th XI | 5th | 6th XI | 7th XI | |
| 1 | Shillinh (GK) | MILLS (GK) | Martin (GK) | Kirbell (GK) | Homer (GK) | DUTHIE (GK) | GRAY J | |
| 2 | ESCRITT | Hanlon | NORTON | MOUNTFORD | Hughes L | Dunkley | EDIS M | MURPHY L |
| 3 | Doherty | RAMLAKHAN | Lewis | DIXON | King T | Stent | GOODWIN | |
| 4 | Meighan | Green | LIDDLE | HOPKINS | BLACKWELL | Snow | KOTOULAS | |
| 5 | GRAHAM S | TERSIGNI | HOLLAND | GODMAN | Smith N | Tine | Martin L | |
| 6 | BEESON | Cooper | BRITTON J | Miles | Lapsley | WILLIAMSON | SZARVAS | |
| 7 | STEDMAN | GUNNING D | BAKER | HICKMAN | BARRATT | PAYNE | SMITH W | |
| 8 | BAVERSTOCK | Porter | WOODS R | GALLAGHER | Beare | WREN | EDIS S | |
| 9 | SMITH K | Wells | Older | SEYS | BOYLE | KEARNEY | HAVARD | |
| 10 | HULSE | Harvey | Champion | COOKE P | Bennett | Page F | ||
| 11 | Cooke C | Crewe | CHOMPALOV | PEARSE | RICKEARD | Lockheart | FLETCHER | |
| 12 | Thorogood | Power | SCOTT D | HEWITT | Blondell | Heath | SMITH C | |
| 13 | DOBBS | Watkins | JOHNSTONE | Hillman | GRAY A | MYERS | ||
| 14 | JENKINS S | CLARKSON | ||||||
| Referee | Brian Page | OWFC | club | |||||
| This Weeks Fixtures | ||||||||
| Team | Opponents | Competition | Venue | Meet Time/Kick Off | ||||
| 1st | Wandsworth Boro 1XI | AFC | Away | Meet BY 12.30 for 2.15 KO Ground A | ||||
| 2nd | SPARE | |||||||
| 3rd | Old Dorkinians 3XI | AFC | Home | Loop Road 2.00 for 3.00 KO | ||||
| 4th | SPARE | |||||||
| 5th | Old Tiffinians 4XI | AFC | Away | Meet BY 11.45 for 1.00 KO Ground A | ||||
| 6th | SPARE | |||||||
| 7th | SPARE | |||||||
| Guests | Old Tiffs Vets | Friendly | Home | Loop Road for 2.15 KO | ||||
| This Weeks Extras Pool | ||||||||
| Hapgood? | ||||||||
| MILSON D? | ||||||||
| This Weeks Unavailables (Out For …) | ||||||||
| 1 Week | JONES R, Irvine, Hirst, GRAY S, BACKHURST, SMITH D, LANE M, BARRETT, BOYLE, Lapsley, TAYLOR R, Scott M, WOLFE, SCANTLIN, SCOTT D, | |||||||
| 2 Weeks | ||||||||
| 3 Weeks | ||||||||
| 4 Weeks | McGRAIL, JONES T (GK), RUSSELL, | |||||||
| Long Term | MONAN, Cooke L, Swindalls, Guest, SMITH T, Locke!!!, FREELAND, WRIGHT K, | |||||||
| Wazza's World | ||||||||
| OverHeard@TheBar'
- 7's 'beat' 1's
this week with a 5 all draw (vs. 3!). Despite draw 1's can still gain
promotion. Whereas the 2's double loss finally puts the kybosh on it this
season for them. 3's have another week off, preparing for the much delayed
fixture vs. Old Dorks 3's (what team will they bring?). 4's lose to 4 again
& something abourt the ref which I can't print but SHE was in black like
all refs!!! 5's have customery loss and 6's go down as well, but only to 1
goal. 7's have acracking last game of the season with a 5-5 draw that kept
the 'crowd' on the edge of their 'seats'!!! (yes - you can see I'm short of
things to write again this week!). BAR DUTY, clear up glasses etc & FOOTY CARD - 3s - SORRY Woodsy - well it couldn't be anyone else!!! (Remember Captains that this now includes locking the Net Cupboard & chasing up any team who haven't bothered to clear up their pitch properly!!!). Also Captains we need to push the Footy Card for Home games. Note Kits : Change strips - We now have 2 Change Yellow strips in the loft (shirts only) - 1st is brand new, 2nd is Rushy shirts. and finally... Please visit our website on www.oldwokes.org.uk All snippets welcome to warren@mbhpship.com - absolute discertion assured!!! |
||||||||